Surf Inventory
Checkout our online store for the latest arrivals or if your in the area stop by either our Ogunquit or York stores.
Stand Up Paddle Boards
| Serial | Brand | Length | Width | Thick | Model | Tail | Fins | Despcription | Finish | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| C4 Sub Vector | 9'3 | SUB VECTOR | 5 fins | |||||||
| Naish | 12ft | Long Dis | ||||||||
| Gerry Lopez | 8'10 | 28 .5 | 4 1/8 126 liters | Gerry Lopez Lil Darling | Quad | |||||
| Ron House | 10'6 | Ron House | quad | |||||||
| Oxbow | 11'0 | Oxbow all around | ||||||||
| Takayama Alii 1 | 11'6 | 29 | 4 1/2 175 liters | Tak Alii 1 | ||||||
| Takayama Alii 11 | 11'0 | 28 .5 | 4 1/4 162 liters | Tak Alii 11 | ||||||
| Jimmy Lewis | 11'7 | 26 1/2 | 5 | JL Crossover |
Long Boards
| Serial | Brand | Length | Width | Thick | Model | Tail | Fins | Despcription | Finish | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 50170 | R.FRENCH | 9'2 | 17 1/2 | 2 7/8 | HOOKUNO | |||||
| 09337 | GORDON+SMITH | 9'0 | 22 7/8 | 2 3/4 | ||||||
| 62500 | TAK | 9'6 | 22 3/4 | 3 1/8 | NOAH KAOI | |||||
| 82408 | TAK | 9'8 | 22 5/8 | 3 3/16 | NRZ | |||||
| 46614 | RC | 9'4 | 22 1/2 | 2 3/4 | ||||||
| 66615 | RC | 9'6 | 23 | 3 | ||||||
| 70078 | WALDEN | 9'0 | 22 1/2 | 3 | MAGIC | |||||
| 35705 | ROBERT AUGUST | 9'6 | WINGNUT | |||||||
| 35707 | ROBERT AUGUST | 10'0 | WINGNUT 2 | |||||||
| 36683 | ROBERT AUGUST | 9'0 | 22 | 3 | WINGNUT |
Short Boards
| Serial | Brand | Length | Width | Thick | Model | Tail | Fins | Despcription | Finish | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 30058 | Simon | 5'10 | 19 3/8 | 2 3/8 | S4F | |||||
| 09647 | Simon | 6'0 | 19 7/8 | 2 1/2 | S4F Kipper | |||||
| 17746 | SIMON | 6'0 | 19 7/8 | 2 1/2 | S4F Kipper | |||||
| 09643 | SIMON | 6'2 | 19 1/8 | 2 3/8 | S4 | |||||
| 06906 | SIMON | 6'0 | 19 1/4 | 2 3/8 | TPF3 | |||||
| 30058 | SIMON | 6'2 | 19 3/4 | 2 5/8 | S4F | |||||
| 07743 | SIMON | 6'2 | 19 1/8 | 2 3/8 | S4 | |||||
| 09644 | SIMON | 6'4 | 20 3/8 | 2 3/4 | S4F | |||||
| 09644 | SIMON | 6'4 | 19 1/2 | 2 9/16 | S4 | |||||
| 09645 | SIMON | 6'4 | 19 7/8 | 2 5/8 | S4 | |||||
| 07750 | SIMON | 6'4 | 19 1/8 | 2 7/16 | INTERCEPTOR | |||||
| 07272 | SIMON | 6'4 | 19 1/8 | 2 4/9 | INTERCEPTOR | |||||
| 07270 | SIMON | 6'3 | 19 | 2 1/2 | INTERCEPTOR | |||||
| 04740 | SIMON | 6'0 | 18 1/4 | 2 3/16 | XFC SINGLE | |||||
| 01511 | BOURTON | 6'1 | 19.5 | 2 7/16 | PSEUDO FISH | |||||
| 00540 | BOURTON | 6'3 | 18 3/8 | 2 5/16 | STANDARD SHORTBOARD | |||||
| 00542 | BOURTON | 6'5 | 18 3/4 | 2 7/16 | STANDARD HIP | |||||
| 21260 | DHD | 6'3 | 13 3/4 | 2 3/8 | D2 ROCKER | ON SALE $399 | ||||
| 18711 | DHD | 6'2 | 18 3/4 | 2 5/16 | D2 ROCKER | ON SALE $399 | ||||
| 17108 | DHD | 6'3 | 18 1/2 | 2 5/16 | STANDARD SHORTBOARD | On SALE $399 | ||||
| 17106 | DHD | 6'4 | 19 | 2 1/2 | D2 ROCKER | On SALE $399 | ||||
| 18712 | DHD | 6'4 | 19 | 2 1/2 | D2 ROCKER | On SALE $399 | ||||
| 30074 | DHD | 6'4 | 19 1/4 | 2 1/2 | DRAGON FLY | On SALE $399 | ||||
| 30075 | DHD | 6'6 | 19 3/4 | 2 5/8 | DRAGON FLY | On SALE $399 | ||||
| 21261 | DHD | 6'8 | 19 1/2 | 2 5/8 | EXECUTIVE MODEL | On SALE $399 | ||||
| 33459 | JS | 6'0 | 18 1/4 | 2 1/4 | FLY BOY | On SALE $399 | ||||
| 33463 | JS | 5'11 | 18 1/4 | 2 5/16 | BRUCE | On SALE $399 | ||||
| 33466 | JS | 6'2 | 18 3/8 | 2 3/8 | BRUCE | On SALE $399 | ||||
| 30071 | JS | 6'4 | 18 3/4 | 2 3/8 | BRUCE | On SALE $399 | ||||
| 33474 | JS | 6'4 | 19 | 2 3/8 | 300 KW | |||||
| 44396 | JS | 6'6 | 19 3/4 | 2 7/16 | OCCY | On SALE $399 | ||||
| 44452 | JS | 6'10 | 19 3/4 | 2 1/2 | MOTHER TRUCKER | |||||
| 17109 | DHD | 6'2 | 18 3/8 | 2 1/4 | PRO MODEL | On SALE $399 | ||||
| 18713 | DHD | 6'4 | 18 5/8 | 2 3/5 | D2 ROCKER | On SALE $399 | ||||
| 00541 | BOURTON | 6'4 | 19.4 | 2.5 | On SALE $399 | |||||
| 29720 | CI | 5'8 | 18 3/8 | 2 1/8 | KWHIP | |||||
| 32371 | CI | 5'8 | 18 3/8 | 2 1/8 | KWHIP | |||||
| 18179 | CI | 6'3 | 18 7/8 | 2 3/16 | THE ROOKIE | |||||
| 27875 | CI | 6'3 | 19 5/8 | 2 1/2 | KWHIP | |||||
| 27439 | CI | 6'1 | 19 1/8 | 2 3/8 | KWHIP | |||||
| 28979 | CI | 6'1 | 18 1/2 | 2 1/4 | THE ROOKIE | |||||
| 29018 | CI | 6'2 | 18 3/4 | 2 3/8 | THE TANGENT | |||||
| 03109 | CI | 6'0 | 19 1/4 | 2 7/16 | M-TF | |||||
| 03126 | CI | 8'3 | 16 1/8 | 3 7/8 | JACK PENNY PRO MODEL | |||||
| 01532 | CI | 6'0 | 19 | 2 3/8 | FLYER | |||||
| 03104 | CI | 6'2 | 19 1/4 | 2 1/2 | FLYER | |||||
| 09704 | CI | 6'2 | 18 5/8 | 2 5/16 | BOBBY | |||||
| 07702 | CI | 6'2 | 18 5/8 | 2 1/4 | K BOARD | |||||
| 01537 | CI | 6'2 | 18 1/2 | 2 1/4 | K BOARD | |||||
| 03106 | CI | 6'3 | 19 1/2 | 2 1/2 | K SMALL | |||||
| 03102 | CI | 6'3 | 18 5/8 | 2 1/4 | MX | |||||
| 71420 | CI | 6'6 | 18 7/8 | 2 3/8 | MX | |||||
| 01528 | CI | 6'3 | 18 3/8 | 2 3/8 | THE FIVE | |||||
| 28664 | CI | 6'4 | 19 1/4 | 2 1/2 | FORT KNOX | |||||
| 93290 | CI | 6'4 | 18 | 2 3/8 | M4 | |||||
| 96359 | CI | 6'6 | 19 3/8 | 2 1/2 | M4 | |||||
| 93291 | CI | 6'6 | 19 1/4 | 2 1/2 | M4 | |||||
| 89916 | CI | 6'6 | 19 1/8 | 2 1/2 | A6 | |||||
| 02377 | CI | 6'9 | 19 3/4 | 2 3/4 | MBB | |||||
| 03114 | CI | 6'10 | 20 1/2 | 2 3/4 | M13 | |||||
| 02376 | CI | 6'10 | 19 7/8 | 2 5/8 | MBM | |||||
| 02381 | CI | 5'8 | 20 1/2 | 2 5/16 | CI FISH | |||||
| 25164 | CI | 5'6 | 20 | 2 3/4 | FISHCUIT | |||||
| 26224 | CI | 5'10 | 20 1/2 | 2 7/8 | FISHCUIT | |||||
| 22900 | CI | 5'10 | 20 1/4 | 2 3/4 | BISCUIT | |||||
| 25854 | CI | 6'0 | 20 1/2 | 2 1/2 | THE POD | |||||
| 29497 | CI | 6'2 | 20 3/4 | 2 5/8 | THE POD | |||||
| 30645 | CI | 6'0 | 20 1/2 | 2 1/2 | THE POD | |||||
| 26880 | CI | 8'0 | 22 | 2 7/8 | THE WATERHOG | |||||
| 30021 | HIC | 6'0 | 20.5 | 2.5 | THE WOMBOL | |||||
| 71063 | CI | 5'10 | 19 1/2 | 2 5/8 | MSF-G2 | |||||
| 51-52 | DOC | 6'4 | 18 5/8 | 1 7/8 | SURF RX | |||||
| 59856 | LOST | 5'11 | 18.75 | 2.18 | THE SHARK | |||||
| 82279 | LOST | 5'6 | 18.63 | 2.25 | ROUND NOSE FISH | |||||
| 82282 | LOST | 5'8 | 2.38 | MONKFISH | ||||||
| 82279 | LOST | 5'6 | 19.63 | 2.25 | ROUND NOSE FISH | |||||
| 60377 | LOST | 6'6 | 19.5 | 2.63 | PSYCHO WARD | |||||
| 60371 | LOST | 6'10 | 20.25 | 2.6 | BGT | |||||
| 00328 | NEV | 6'4 | 18.5 | 2 3/8 | STANDARD SHORTBOARD | |||||
| 40197 | XANADU | 5'6 | 21 3/16 | 2 1/4 | WAVE ROCKET | |||||
| 80145 | WEBBER | 5'9 | 20 1/2 | 3 1/8 | MINIFISH | |||||
| 80055 | WEBBER | 5'6 | 20 | 3 | MINIFISH | |||||
| 96414 | JC HAWAII | 6'6 | 20 | 2.5 | FLYING PIG | |||||
| 80788 | JC HAWAII | 6'3 | 20 | 2.4 | STING RAY | |||||
| 6144C | JC HAWAII | 5'5 | 19.75 | 2.65 | TR-D | |||||
| 6159C | JC HAWAII | 5'10 | 21 | 2.85 | TR-D | |||||
| 30095 | STRETCH | 5'9 | 18.7 | 2.187 | F4 | |||||
| 30095 | STRETCH | 5'9 | 18.7 | 2.187 | F4 | |||||
| 00032 | RUSTY | 5'8 | 19.3 | 2.1 | PIRANAH | |||||
| 20032 | STRETCH | 6'3 | 18.65 | 2.35 | TL2 | |||||
| 02115 | SK | 5'10 | 21 1/4 | 2 5/8 | QUADFISH | |||||
| 12055 | KG | 5'8 | 20 7/8 | 2 9/16 | QUADFISH | |||||
| 15098 | KG | 6'4 | 21 3/8 | 2 5/8 | QUADFISH | |||||
| 06155 | KG | 8'0 | 23 | 3 1/4 | QUADFISH | |||||
| 50640 | RUSTY | 6'6 | 20.7 | 2.58 | PIRANAH | |||||
| 01001 | FC-PATAGUCCI | 6'0 | 19 1/8 | 2 1/4 | OCTOPUS | |||||
| 90405 | PATAGUCCI | 6'0 | 19 7/16 | 2 3/8 | QUARK | |||||
| 90272 | PATAGUCCI | 5'9 | 20 3/4 | 2 7/16 | FISH | |||||
| 90428 | PATAGUCCI | 6'10 | 20 1/8 | 2 5/8 | MAKO | |||||
| 23627 | CI | 5'9 | 21 | 2 1/2 | EVEN KEEL | |||||
| 28954 | CI | 5'11 | 19 1/4 | 2 3/8 | ROBBER | |||||
| 60762 | CI | 6'1 | 18 1/8 | 2 1/4 | KSTEPUP | On SALE $499 | ||||
| 70466 | CI | 6'6 | 18 3/4 | 2 3/8 | KSTEPUP | On SALE $499 | ||||
| 01120 | CI | 6'3 | 18 5/8 | 2 5/16 | KSTEPUP | On SALE $499 | ||||
| 92942 | CI | 6'4 | 19 1/2 | 2 1/2 | FLYER | |||||
| 20166 | R.FRENCH | 5'8 | 20 3/4 | 2 1/2 | SOULFISH TL2 | On SALE $499 | ||||
| 20258 | R.FRENCH | 5'10 | 18 3/4 | 2 | UFO-TL2 | On SALE $499 | ||||
| 80154 | R.FRENCH | 6'0 | 19 | 2 1/16 | UFO-TL2 | On SALE $499 | ||||
| 90265 | R.FRENCH | 6'2 | 19 1/4 | 2 1/8 | UFO-TL2 | On SALE $499 | ||||
| 40612 | R.FRENCH | 6'4 | 19 1/2 | 2 3/8 | UFO-TL2 | On SALE $499 | ||||
| 20173 | R.FRENCH | 6'4 | 21 | 2 1/2 | SOULFISH TL2 | On SALE $499 | ||||
| 32917 | FIREWIRE | 6'0 | 18 5/16 | 2 1/4 | TAJ | |||||
| 26201 | FIREWIRE | 6'0 | 18 3/4 | 2 1/4 | ALTERNATOR | |||||
| 34443 | FIREWIRE | 6'4 | 18 13/16 | 2 1/2 | TAJ | |||||
| 11753 | FIREWIRE | 5'10 | 18 1/4 | 2 1/8 | ALTERNATOR | |||||
| 13273 | KECH | 5'10 | SQUISH | |||||||
| 73610 | KECH | 5'10 | 20 | 2.4 | UFO | |||||
| 13030 | KECH | 5'6 | 19 | 2.4 | ||||||
| 13615 | KECH | 6'0 | 20.65 | 2.65 | UFO | |||||
| 13629 | KECH | 6'2 | 20.4 | 2.5 | ||||||
| CANYON | 6'0 | 21 | 2 9/10 | |||||||
| CANYON | 6'6 | 21 5/8 | 2 9/16 | |||||||
| 60026 | ANACAPA | 5'10 | 18 3/4 | 2 1/4 | TRI FISH | |||||
| 31148 | FIREWIRE | 6'2 | 19 1/2 | 2 3/8 | quadraflex | |||||
| 03117 | CI | 8'6 | 3 | M13 | ||||||
| 11165 | CI | 8'0 | 22 | 2 7/8 | M13 | |||||
| 90278 | 7S | 8'0 | 23 1/8 | 3 1/4 | SUPERFISH | |||||
| 70087 | WALDEN | 6'10 | 22 3/4 | 3 1/8 | ||||||
| EZERA | 5'10 | 20 | 2 3/8 | SINGLE FIN | ||||||
| 27574 | CI | 6'5 | 19 1/4 | 2 7/16 | ROOKIE | |||||
| 28780 | CI | 6'4 | 19 1/4 | 2 9/16 | MBM+ | |||||
| 31934 | CI | 6'2 | 20 3/4 | 2 5/8 | POD | |||||
| 27871 | CI | 6'2 | 19 1/4 | 2 7/16 | KWHIP | |||||
| 30392 | CI | 5'10 | 20 1/4 | 2 1/2 | POD | |||||
| 30367 | CI | 5'8 | 20 | 2 3/8 | POD | |||||
| 32452 | CI | 6'3 | 20 | 2 5/8 | ROBBER | |||||
| 31924 | CI | 5'10 | 20 1/4 | 2 1/2 | POD | |||||
| 32770 | CI | 5'10 | 18 3/4 | 2 1/4 | WHIP | |||||
| 28688 | CI | 6'0 | 18 7/8 | 2 5/16 | WHIP |
Fun Shapes
| Serial | Brand | Length | Width | Thick | Model | Tail | Fins | Despcription | Finish | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 44454 | JS | 7'2 | 21 | 2 3/4 | MOTHER TRUCKER | |||||
| 22988 | CI | 7'0 | 20 3/4 | 2 7/8 | BIG WILLY | |||||
| 03118 | CI | 7'0 | 20 3/4 | 2 5/8 | THE WATERHOG | |||||
| 40571 | RUSTY | 7'0 | 18.6 | 2.45 | STEPUP | |||||
| 04003 | BEN AIPA | 7'4 | 23 5/8 | 3 1/4 | ||||||
| 02311 | TAK | 7'10 | 21 7/8 | 2 3/4 | SCORPION | |||||
| 76446 | WALDEN | 7'6 | 21 3/4 | 2 5/8 | MINI MAGE | |||||
| 5059 | TB | 7'4 | 21 3/8 | 2 7/8 | FLASHBACK | |||||
| 31516 | CI | 7'6 | 21 1/4 | 2 7/8 | BIG WILLY | |||||
| 32043 | CI | 7'4 | 21 | 2 5/8 | WATERHOG |







